Asan, Elvan
FIDE title | None |
FIDE ID | 6312209 |
Born | 1993 |
Sex | Female |
Federation | TUR |
Games for download | 173 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1863 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Asan Elvan in official chess games
Wins | Draws | Losses |
55 | 39 | 79 |
Rating Progress Chart of Elvan Asan
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1863 | ||
2024-01 | 1772 | ||
2024-07 | 1863 | ||
2023-01 | 1772 | ||
2023-07 | 1772 | ||
2022-07 | 1772 | ||
2022-01 | 1772 | ||
2021-07 | 1772 | ||
2021-01 | 1772 | ||
2020-01 | 1772 | ||
2020-07 | 1772 | ||
2019-07 | 1760 |
Online chess players who have the name Elvan Asan in profile
You can do a more thorough search using the "Asan Elvan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
9elvan | Elvan Aşan | Turkiye | ♟ | ||
ElvanAsan | Elvan Asan | Turkiye | ♟ |
Analyzing the loss of accuracy of Asan Elvan by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Elvan in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | -1.43 | 5.22 | 0.24 | 0.81 |
2018 | 0.10 | -1.37 | -0.18 | 1.21 |
2017 | 0.71 | 5.72 | 0.67 | -3.12 |
2016 | -0.10 | -1.95 | -1.02 | 3.64 |
2015 | -0.86 | -3.59 | 0.66 | 2.77 |
2014 | 0.03 | -3.00 | 0.52 | 1.78 |
2013 | 0.06 | 0.67 | -0.46 | 0.57 |
2012 | 0.07 | -0.85 | 0.30 | -1.85 |
2011 | 0.17 | -3.31 | 0.13 | 3.44 |
2010 | -0.10 | 0.48 | -0.34 | -0.96 |
2009 | 0.28 | -1.10 | -0.09 | -0.73 |
2008 | -0.83 | -1.39 | 0.12 | 1.12 |
2007 | 0.18 | 0.67 | 0.90 | 1.05 |
2004 | -2.50 | -0.09 | 0.38 | 5.00 |
2003 | -0.26 | -4.49 | 0.00 | 0.00 |
Last official chess games of Asan Elvan
Оur database contains 173 Elvan official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-07-21 | TUR-chT Clubs | 1-0 | Asan, Elvan - Kilic, Gulseren | Sicilian: Accelerated Pterodactyl, 1.e4 c5 2.Nf3 g6 3.d4 Bg7 (B27) | 1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.c3 cxd4 5.Nxd4 Nc6 6.Nxc6 bxc6 7.Be3 Nf6 8.f3 Qc7 9.Bc4 Bb7 10.O-O d5 |
2019-07-20 | TUR-chT Clubs | 1-0 | Asan, Elvan - Dogan, Sibel | Sicilian, Chekhover, 7.Nc3 Nf6 8.Bg5 (B53) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Qxd4 Nc6 5.Bb5 Bd7 6.Bxc6 Bxc6 7.Nc3 Nf6 8.Bg5 e5 9.Qd3 Be7 10.O-O-O Qc7 |
2019-07-20 | TUR-chT Clubs | 1-0 | Temel, Burcu Melis - Asan, Elvan | French: KIA 2.d3 d5 3.Nd2 c5 (C00) | 1.e4 e6 2.d3 d5 3.Nd2 c5 4.Ngf3 Nc6 5.g3 Nf6 6.Bg2 Be7 7.O-O b6 8.Re1 Bb7 9.e5 Nd7 10.Nf1 Qc7 |
2019-07-19 | TUR-chT Clubs | 1-0 | Yilmaz, Seyma - Asan, Elvan | Queen's Pawn: 2.Nf3 c6 (D02) | 1.d4 d5 2.Nf3 c6 3.e3 Bg4 4.b3 Nd7 5.Bb2 e6 6.Bd3 Ngf6 7.Nbd2 Bb4 8.a3 Bd6 9.h3 Bxf3 10.Qxf3 Qe7 |
2019-07-18 | TUR-chT Clubs | 0-1 | Yanik, Emine - Asan, Elvan | Slav: 3.Nc3 (A85) | 1.d4 d5 2.c4 c6 3.Nc3 e6 4.Nf3 f5 5.e3 Nf6 6.Bd3 Bd6 7.O-O O-O 8.Qc2 Ne4 9.Ne5 Nd7 10.f4 Rf6 |
2019-07-18 | TUR-chT Clubs | 1-0 | Asan, Elvan - Tuncer, Duru | Queen's Pawn: Mason Variation (D10) | 1.d4 d5 2.Bf4 Bf5 3.e3 Nf6 4.c4 c6 5.Nc3 e6 6.Qb3 Qb6 7.c5 Qxb3 8.axb3 Nbd7 9.b4 Ne4 10.Nxe4 Bxe4 |
2019-07-17 | TUR-chT Clubs | 0-1 | Unal, Beren - Asan, Elvan | Pirc: 2.d4 (B07) | 1.e4 d6 2.d4 g6 3.Nc3 Bg7 4.Be3 Nf6 5.f3 Nbd7 6.Qd2 e5 7.Nge2 O-O 8.g4 Nb6 9.Ng3 Nfd7 10.O-O-O exd4 |
TUR-chT Clubs, Konya, 2019-07-21
1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.c3 cxd4 5.Nxd4 Nc6 6.Nxc6 bxc6 7.Be3 Nf6 8.f3 Qc7 9.Bc4 Bb7 10.O-O d5 11.exd5 cxd5 12.Bb5+ Bc6 13.Qa4 Bxb5 14.Qxb5+ Qd7 15.Na3 O-O 16.Qxd7 Nxd7 17.Nb5 Rab8 18.a4 a5 19.Rad1 e6 20.Bd4 Ne5 21.Bc5 Rfc8 22.b4 Nc4 23.Na7 Rxc5 24.bxc5 Bxc3 25.c6 Be5 26.f4 Bd6 27.Nb5 Rc8 28.Rc1 Rxc6 29.Nxd6 Rxd6 30.Rfd1 Rb6 31.Rb1 Kf8 32.Rxb6 Nxb6 33.Kf2 Nxa4 34.Ra1 Nc5 35.Rxa5 Ne4+ 36.Ke3 Kg7 37.Ra7 h5 38.g3 Kf6 39.Rc7 g5 40.Rc8 gxf4+ 41.Kxf4 e5+ 42.Ke3 Kf5 43.Rf8 f6 44.Rh8 d4+ 45.Kd3 Nc5+ 46.Kc4 Ne6 47.Rxh5+ Kg6 48.Rh8 Kf5 49.Re8 e4 50.g4+ Ke5 51.h4 d3 52.Kc3 Kd6 53.h5 Kd7 54.Ra8 Ke7 55.h6 Ng5 56.h7 Nxh7 57.Ra7+ Ke6 58.Rxh7 Ke5 59.Rh5+ Kf4 60.Rf5+ Kxg4 61.Rxf6 Kg3 62.Kd2 Kg4 63.Ke3 Kg5 64.Rf2 1-0
1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.c3 cxd4 5.Nxd4 Nc6 6.Nxc6 bxc6 7.Be3 Nf6 8.f3 Qc7 9.Bc4 Bb7 10.O-O d5 11.exd5 cxd5 12.Bb5+ Bc6 13.Qa4 Bxb5 14.Qxb5+ Qd7 15.Na3 O-O 16.Qxd7 Nxd7 17.Nb5 Rab8 18.a4 a5 19.Rad1 e6 20.Bd4 Ne5 21.Bc5 Rfc8 22.b4 Nc4 23.Na7 Rxc5 24.bxc5 Bxc3 25.c6 Be5 26.f4 Bd6 27.Nb5 Rc8 28.Rc1 Rxc6 29.Nxd6 Rxd6 30.Rfd1 Rb6 31.Rb1 Kf8 32.Rxb6 Nxb6 33.Kf2 Nxa4 34.Ra1 Nc5 35.Rxa5 Ne4+ 36.Ke3 Kg7 37.Ra7 h5 38.g3 Kf6 39.Rc7 g5 40.Rc8 gxf4+ 41.Kxf4 e5+ 42.Ke3 Kf5 43.Rf8 f6 44.Rh8 d4+ 45.Kd3 Nc5+ 46.Kc4 Ne6 47.Rxh5+ Kg6 48.Rh8 Kf5 49.Re8 e4 50.g4+ Ke5 51.h4 d3 52.Kc3 Kd6 53.h5 Kd7 54.Ra8 Ke7 55.h6 Ng5 56.h7 Nxh7 57.Ra7+ Ke6 58.Rxh7 Ke5 59.Rh5+ Kf4 60.Rf5+ Kxg4 61.Rxf6 Kg3 62.Kd2 Kg4 63.Ke3 Kg5 64.Rf2 1-0
Download all the chess games of Elvan for free
Last Tournaments of Asan Elvan
Tournaments | Positions | Date |
---|---|---|
TUR-chT Clubs | 9 | 2019-07-16 |
TUR-chT 2nd League | 15 | 2017-07-17 |
Mersin op 1st | 5 | 2016-10-23 |
Mediterranean-ch U20 | 9 | 2013-08-27 |
World School-ch U17 Girls 6th | 10 | 2010-07-21 |
TUR-chT | 67 | 2010-06-29 |
EU-ch U18 Girls | 9 | 2010-09-20 |
Wch U16 Girls | 11 | 2009-11-12 |
Akhisar Manisa ol U16 | 9 | 2009-09-25 |
World ol U16 07th | 8 | 2008-08-24 |
EU-ch U16 Girls 18th | 3 | 2008-09-15 |
Statistics of the most played openings by Elvan with white
Below are the most frequently played openings of Elvan for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B30 (Sicilian: 2...Nc6 3.d3) | 8 | 3 | 3 | 2 |
C00 (French: KIA 2.d3 d5 3.Nd2 Nf6) | 6 | 3 | 3 | 0 |
B40 (Sicilian: 2...e6 3.d3) | 5 | 0 | 4 | 1 |
C54 (Giuoco Pianissimo: 5.d3 d6) | 3 | 2 | 1 | 0 |
C55 (Two Knights: 4.d3 Be7 5.c3) | 3 | 0 | 3 | 0 |
B53 (Sicilian, Chekhover, 7.Nc3 Nf6 8.Bg5) | 3 | 3 | 0 | 0 |
B53 (Sicilian, Chekhover, 4...Bd7) | 3 | 2 | 0 | 1 |
B53 (Sicilian, Chekhover, 7.Nc3) | 3 | 1 | 1 | 1 |
B53 (Sicilian, Chekhover, 7.Nc3 Nf6 8.Bg5 e6) | 2 | 0 | 1 | 1 |
B53 (Sicilian, Chekhover, 4...a6 5.c4 Nc6 6.Qd2) | 2 | 0 | 2 | 0 |
Statistics of the most played openings by Elvan with black
Below are the most frequently played openings of Elvan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C70 (Spanish: Classical Deferred) | 3 | 0 | 2 | 1 |
C47 (Four Knights: Scotch, 4...exd4 5.Nxd4 Bc5) | 3 | 0 | 1 | 2 |
B15 (Caro-Kann: 4.Nxe4 Nf6) | 2 | 1 | 1 | 0 |
C78 (Spanish: 5.O-O b5 6.Bb3 Be7) | 2 | 1 | 1 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 1 | 1 | 0 |
C23 (Bishop's Opening: Classical Variation) | 2 | 2 | 0 | 0 |
C54 (Giuoco Pianissimo: 5.d3 d6) | 2 | 0 | 1 | 1 |
C50 (Giuoco Piano: 4.O-O Nf6) | 2 | 1 | 1 | 0 |
D10 (Slav: 3.Nc3) | 2 | 1 | 0 | 1 |
C44 (Scotch Gambit) | 2 | 1 | 1 | 0 |